Meeting Rooms
Room Capacity By Setup
Meeting Rooms | Conference Table | Classroom | Rows of Chairs | Rounds | U-Shape |
---|---|---|---|---|---|
301* | 12 | - | - | - | - |
305* | 12 | 21 | 21 | - | 21 |
310* | - | 24 | 24 | - | 24 |
315* | 8 | - | - | - | - |
316* | 6 | - | - | - | - |
503* | - | - | 40 | - | - |
504* | - | - | 60 | - | - |
506* | 12 | - | - | - | - |
507*+ | 24 | 18 | 45 | 24 | 22-32 |
508+ |
24 | 18 | 45 | 24 | 22-32 |
509+ | 24 | 18 | 45 | 24 | 22-32 |
510+ | 24 | 18 | 45 | 24 | 22-32 |
511*+ | 24 | 18 | 45 | 24 | 22-32 |
512*+ | 24 | 18 | 45 | 24 | 22-32 |
513+ | 24 | 18 | 45 | 24 | 22-32 |
514*+ | 24 | 18 | 45 | 24 | 22-32 |
515* | 12 | - | - | - | - |
516* | 12 | - | - | - | - |
* denotes meeting rooms with integrated media
+ other special setups available upon request